RW
Darren McCarty R 29 800000 1 59 74 70
Chuck Kobasew R 19 1200000 2 68 70 73
Tony Amonte R 31 1850000 1 74 68 75
Jarome Iginla R 24 7000000 2 84 78 81
Kris Chucko R LV 15 180000* 3 46 46 53
Eric Godard R LV 21 135000* 1 28 70 59
David Van Der Gulik R LV 18 135000* 1 39 33 43
Adam Cracknell R LV 16 135000* 3 40 40 45
Derek Couture R LV 17 450000 2 43 42 51
Centre
Matthew Lombardi C 19 800000 1 67 67 71
Stephane Yelle C 27 1550000 2 58 77 73
Daymond Langkow C 25 2442000 2 75 69 75
Jamie Lundmark C 20 600000 1 65 66 68
Warren Peters C LV 19 136500* 1 52 53 56
Carsen Germyn C LV 17 700000 4 59 59 59
Aki Seitsonen C LV 15 135000* 3 44 38 50
Chris Neiszner C LV 17 135000* 1 50 44 56
Brandon Prust C LV 17 157500* 2 62 67 63
Dustin Boyd C LV 15 135000* 3 50 54 58
Andrei Taratukhin C LV 18 450000 2 56 50 61
Byron Ritchie C LV 24 450000 1 64 65 67
LW
Kristian Huselius L 22 1400000 2 74 67 74
Jeff Friesen L 25 1600000 1 72 69 72
Alex Tanguay L 21 5000000 3 78 66 75
Marcus Nilson L 23 1368000 1 68 68 71
Eric Nystrom L LV 18 270180* 2 58 55 64
David Moss L LV 19 485000 1 60 45 60
Tomi Mäki L LV 18 157500* 1 55 49 60
Cam Cunning L LV 16 450000 2 23 41 39
Justin Taylor L LV 18 135000* 1 45 48 56
Defence
Rhett Warrener D 25 2500000 3 46 81 71
Roman Hamrlik D 27 3500000 1 73 74 74
Dion Phaneuf D 16 471200 2 68 76 74
Andrei Zyuzin D 23 1325000 2 60 72 71
Andrew Ference D 22 750000 3 56 76 70
Robyn Regehr D 21 1900000 2 50 82 72
Brad Ference D LV 22 550000 1 46 70 66
Thomas Bellemare D LV 17 135000* 1 27 55 48
Mark Giordano D LV 18 450000 1 65 65 65
Brett Palin D LV 17 135000* 2 34 57 52
Adam Pardy D LV 17 135000* 2 5 36 45 46
Richie Regehr D LV 18 135000* 160 62 63
Steve Bancroft D LV 30 135000* 1 35 66 57
Tim Ramholt D LV 16 135000* 3 50 57 59
Steve Marr D LV 17 135000* 239 48 51
Brandon Rogers D LV 19 135000* 2 49 49 50
Tim Hambly D LV 18 135000* 2 43 48 51
Goalie
Jamie McLennan G 30 575000 1 68 69 71
Miikka Kiprusoff G 24 3500000 2 84 85 84
Brent Krahn G LV 19 627000 1 65 66 68
Curtis McElhinney G LV 18 135000* 1 45 46 53
Prospect
RW
Juuso Puustinen R JNR 13 450000* 0 D D- D
Ruslan Zainullin R JNR 19 450000* 0 F D- D-
J.D. Watt R JNR 14 500000* 0- D- D D
Fred Wikner R JNR 15 450000* 0 D- D D
Centre
Aaron Marvin C JNR 13 550000 0 D- D C-
Brett Sutter C JNR 14 450000* 0 D- D- D
Hugo Carpentier C JNR 13 575000* 0D D C-
Dan Ryder C JNR 14 532000* 0 D D C-
Tyler Johnson C JNR 16 455000* 0 D- D D
Patrik Nilson C AMA 20 450000* 0 D D C-
Yuri Trubachev C JNR 18 450000* 0 D D- C-
Jordan Fulton C JNR 13 450000* 0 D D D
John Armstrong C JNR 13 700000* D D C-
Defence
Matt Pelech D JNR 14 700000* 0 - D- D C-
Per Johnsson D JNR 13 450000* 0 - F D D
Gord Baldwin D JNR 14 550000* 0 D- D C-
Myles Rumsey D JNR 14 500000* 0 D- D D
Pierre Johnsson D JNR 17 450000* 0 F D D
Goalie
Matt Keetley G JNR 15 500000* 0 D D C-
Leland Irving G JNR 13 750000* 0 D D C-
James Spratt G JNR 15 450000* 0 D D D
Andrei Medvedev G JNR 18 450000 0 C- D C-
Kevin Lalande G JNR 14 500000* 0 D D C-
_________________