RW
Marian Hossa R 22 6000000 2 87 74 80
Scott Mellanby R 35 1000000 1 71 71 72
Darren Haydar R 21 450000 2 68 55 67
Kyle Wanvig R 20 450000 1 60 66 65
Stephen Baby R 21 135000 1 48 49 56
Joey Crabb R 18 135000 1 53 43 55
Chad Painchaud R 15 135000 3 40 43 49
Guillaume Desbiens R 16 135000 38 45 44
Centre
Steve Rucchin C 30 1850000 2 71 80 78
Bobby Holik C 30 4250000 2 69 75 75
Jason Krog C 25 450000 2 63 65 69
Niko Kapanen C 23 450000 2 69 63 70
Jim Slater C 18 900600 1 62 69 68
Glen Metropolit C 27 500000 1 66 57 66
Derek MacKenzie C 20 475000 1 60 63 66
Steve Martins C 29 450000 1 63 61 65
Cory Larose C 26 135000 1 56 55 60
Colin Stuart C 19 135000 1 46 48 56
Kevin Doell C 22 135000 1 54 50 58
Alex Bourret C 14 135000 3 47 46 54
Brad Schell C 17 146400 1 48 42 53
LW
Daniel Alfredsson 33 4676510 6 83 75 80
Vyacheslav Kozlov L 29 2014000 1 77 67 74
Jon Sim L 23 610000 1 66 68 68
Brad Larsen L 24 485000 1 52 71 65
Eric Boulton L CHW 25 150000 1 31 70 61
Jordan LaVallee L 15 135000 3 45 45 52
Adam Smyth L CHW 17 135000 1 38 47 50
Brett Sterling L CHW 17 135000 2 40 26 43
defense
Andrej Meszaros D 20 984200 3 64 76 73
Greg de Vries D 28 2052000 1 60 75 72
Niclas Hävelid D 28 2500000 2 60 72 71
Vitaly Vishnevski D 21 1550000 1 43 79 68
Steve McCarthy D 20 775000 1 58 67 67
Braydon Coburn D 16 942400 1 54 72 67
Garnet Exelby D 20 684000 1 41 77 67
Shane Hnidy D 25 600000 1 37 73 65
Mark Popovic D 18 150000 2 62 58 63
Justin Kurtz D 24 135000 1 46 65 61
Boris Valabik D 15 182400 3 29 63 58
Brian Sipotz D 19 135000 1 31 62 57
Lane Manson D 17 152100 1 28 56 51
Jimmy Sharrow D 16 500000 2 41 44 50
Scott Lehman D 15 135000 3 42 44 50
Nathan Oystrick D 18 135000 2 51 42 50 48
Brian Fahey D 20 135000 1 31 43 43
Goalie
Kari Lehtonen G 17 1850000 2 72 76 77
Johan Hedberg G 28 850000 2 73 76 75
Michael Garnett G 18 450000 1 67 71 71
Fred Brathwaite G 28 500000 2 71 68 69
Danny Turple G 16 135000 3 39 45 50
Dave Caruso G 19 135000 1 43 44 48
Prospect
PROSPECT
RIGHT WING
Miikka Tuomainen R 15 450000 0 D D D
Matthew Siddall R 16 450000 0 D D D
Mike Forney R 13 700000 0 D D C-
Tomás Pospisil R 14 456000 0 D D- C-
Juraj Gracik R 15 450000 0 D- D D
CENTER
Bryan Little C 13 850000 0 C- D C-
Mike Hamilton C 18 450000 0 D D- D
Jesse Martin C 12 450000 0 D- D- D
Jonas Enlund C 13 450000 0 D- D D
Rylan Kaip C 17 450000 0 D- F D-
Mitch Carefoot C 16 450000 0 D- D D
LEFT WING
Denis Loginov L 16 450000 0 D D D
Andrew Kozek L 15 500000 0 D D C-
Riley Holzapfel L 13 600000 0 D D C-
DEFENSE
Chad Denny D 14 550000 0 D- D C-
Andrei Zubarev D 14 500000 0 D- D C-
Tobias Enström D 16 450000 0 D D D
Michael Vannelli D 17 450000 0 D D D
Myles Stoesz D 14 500000 0 D- D D
Arturs Kulda D 13 550000 0 D- D- D
Grant Lewis D 16 456000 0 D D C-
Will O'Neill D 13 550000 0 D- D- D
Ilya Nikulin D 19 608000 0 F C- C-
GOALIE
Alex Kangas G 14 450000 0 D- D- D
Ondrej Pavelec G 14 450000 0 D- D- D